Reading Fishing Club Fixture List 2013/2014
| Date | Designation | Venue | Notes |
| June | |||
| 2 | Club Match | Tapperns | All In |
| Results 1st J Berry 23-2-0 2nd N Bearman 18-8-0 3rd J Ambrose 12-6-0 4th D Bosher 8-8-0 | |||
| 9 | |||
| 16 | |||
| 23 | Cottage Lane 1 | Points | |
| 30 | Club Match | Osier Lake | |
| July | |||
| 7 | R&DAA | River Kennet | |
| 14 | Club Match | Beale River | Points |
| 21 | Club Match | Tapperns | |
| 28 | Club Match | Midgham | Points |
| August | |||
| 4 | R&DAA | River Kennet | |
| 11 | Club Match | Beale River | |
| 18 | Club Match | Beat 4 | Points |
| 25 | BBQ | Tapperns | |
| September | |||
| 1 | R&DAA | River Kennet | |
| 8 | Club Match | Beat 5 | Points |
| 15 | Club Match | Goring | Points |
| 22 | |||
| 29 | |||
| October | |||
| 6 | R&DAA | River Kennet | |
| 13 | Club Match | Wallingford B | Points |
| 20 | Club Match | Beat 3 | Points |
| 27 | |||
| November | |||
| 3 | R&DAA | River Kennet | |
| 10 | Club Match | Wallingford B | Points |
| 17 | Club Match | Goring | Points |
| 24 | Club Match | Froxfield A | Points |
| December | |||
| 1 | R&DAA | Froxfield Canal | |
| 8 | Pike Match | Tapperns | |
| 15 | |||
| 22 | X Mas Match | Burghfield | Points |
| 29 | Pike Match | Beale Lake | |
| January 2014 | |||
| 5 | R&DAA | Froxfield Canal | |
| 12 | |||
| 19 | Club Match | Froxfield B | Points |
| 26 | Pike Match | Osier Lake | |
| February | |||
| 2 | R&DAA | Froxfield Canal | |
| 9 | |||
| 16 | Club Match | Froxfield C | |
| 23 | |||
| March | |||
| 2 | R&DAA | Froxfield Canal | |
| 9 | Club Match | Beat 4 | Points |
| 16 | |||
| 23 | |||
| 30 | |||
| April | |||
| 6 | Club Match | Cottage Lane 1 | |
| 13 | Club Match | Tapperns | |
| 20 | |||
| 27 | |||
| May | |||
| 4 | Club Match | Wylies Lake | |
| 11 | |||
| 18 | Club Match | Tapperns | |
| 25 | |||
| June | |||
| 1 | Club Match | Froxfield A | |
| 8 | Club Match | Tapperns | |
| All club Matches are draw and go. All R&DAA Matches Draw at 8.00 am at the Café opposite The Cunning Man Pub, Burghfield Road. Point's matches are indicated. When booking in with Thames Valley Angling for R&DAA Matches the place of draw will be indicated and anglers must book in by 2.00 pm on the Saturday prior to the match and £5.00 booking fee must accompany the booking. All entries to Reading Fishing Club matches must be phoned in no later that 2.00 p on the Saturday prior to the match. |
|||
| Pairs Match Entry £1.00 | |||
| Match Secretary: JOHN BERRY 07877 273929 | |||
| Thames Valley Angling: 0118 9428249 | |||
| Work Party: Saturday 13th April, 9.00am | |||
| Fixture List & Results 2011/2012 | |||
| Fixture List & Results 2012/2013 | |||
