SPECIMEN FISH RECORDS (UPDATED 1st JUNE 2018)
Species Qualifying Weight Record Holder Location & Year Of Capture Club Record Weight
MIRROR CARP 15-0-0 A.DODD SONNING EYE 2000 (52-0-0)
COMMON CARP 15-0-0 A.DODD SONNING EYE 2000 (41-0-0)
PIKE 10-0-0 H.WHITE AMEYS PIT 1982 (32-12-0)
TENCH 4-0-0 P.JOHNSON ENGLEFIELD LAGOON 2006 (9-2-0)
BREAM 4-0-0 P.JOHNSON ENGLEFIELD LAGOON 2006 (13-4-0)
ROACH 1-0-0 R.COOK RIVER KENNET 1975 (2-3-0)
ROACH 1-0-0 D.GEAR RIVER KENNET 1976 (2-3-0)
RUDD 1-0-0 OPEN
PERCH 1-0-0 S.O’KEEFE RIVER KENNET 2004 (4-0-0)
CHUB 3-0-0 A.CLARK RIVER KENNET 2007 (6-14-0)
EEL 1-0-0 L.WILBY RIVER THAMES 1989 (4-2-0)
BARBEL 6-0-0 A.RIDGE RIVER KENNET 2003 (15-12-0)
DACE 0-9-0 J.HARDING RIVER KENNET 1987 (1-2-0)
GUDGEON 0-1-0 P.BUDAJI RIVER KENNET 2017 (0-2-0)
CRUCIAN CARP 1-0-0 B.WEBB HAMBRIDGE LAKE 2005 (4-0-0)
GRAYLING 1-0-0 OPEN
BROWN TROUT 3-0-0 P.TOWNSEND RIVER KENNET 1977 (4-2-0)
RAINBOW TROUT 4-0-0 OPEN
BLEAK 0-1-0 OPEN